Where: Expo 300 | Games: 3 |
When: 2017-10-05 19:49 | Total Score: 647 |
Duration: 166min | Average: 215.7 |
Handicap: 47 | Consecutive Strikes: 2 | Consecutive Clean: 10 | Game Average: 215.7 |
1 | Gress Nelson | 700 |
2 | Adam Jones | 667 |
3 | John Angus | 654 |
4 | Darrell Collier | 636 |
5 | James Dunlap | 627 |
6 | Joey Jamros | 623 |
7 | Odell Moton | 611 |
8 | Michael Bottens | 609 |
9 | Dooley Hadden | 591 |
10 | Eric Jenkins | 586 |
11 | Fred West | 576 |
12 | Jesse Wideman | 570 |
13 | Paul Jones | 567 |
14 | Jessica Whitner | 561 |
15 | Richard Anderson | 554 |
16 | Bill Hinson | 552 |
17 | Ed D'vorsky | 549 |
18 | Ron Mcgahee | 549 |
19 | Wayne Buckner | 540 |
20 | Al Laramore | 538 |
21 | Thomas Dixon | 538 |
22 | David Balchin | 538 |
23 | Peggy Smith | 538 |
24 | Darlene Brown | 535 |
25 | Ray White | 532 |
26 | Mark Conyers | 531 |
27 | Bill Wates | 526 |
28 | Bobby Fernandez | 523 |
29 | James Jones | 521 |
30 | Irvin Gibert | 520 |
31 | Carol Mccoy | 519 |
32 | Pat Mackin | 515 |
33 | James Caldwell | 512 |
34 | Bre Norman | 511 |
35 | Fred Clark | 508 |
36 | Jay Brissey | 506 |
37 | Pat Wates | 504 |
38 | Prue Gambrell | 504 |
39 | Paul Klich | 504 |
40 | Cedric Whitner | 495 |
41 | Gena Wideman | 492 |
42 | Tanner Duffie | 492 |
43 | John Luna | 491 |
44 | Sandy Clark | 486 |
45 | Melvin Wims | 482 |
46 | Murphy Gambrell | 482 |
47 | Roger Tumblin | 481 |
48 | Lewis O'shield | 478 |
49 | Pam Williams | 478 |
50 | Rebekah Bazzle | 472 |
51 | Dorothy Coates | 471 |
52 | Taylor Mccarthy | 470 |
53 | Patrick Emerson | 467 |
54 | Jorge Castillo | 465 |
55 | Rodney Williams | 461 |
56 | Margie Ware | 460 |
57 | Freda Dunlap | 459 |
58 | Howard Mccoy | 459 |
59 | Robbie Brissey | 458 |
60 | Kenny Mcelhannon | 456 |
61 | Ray Kindle | 456 |
62 | Heather Snyder | 451 |
63 | Barry Conyers | 448 |
64 | Jackie Luna | 440 |
65 | Tony Balchin | 437 |
66 | Linda Klich | 437 |
67 | Shirley Sprowl | 437 |
68 | Jeanette Templeton | 429 |
69 | Eric Coon | 422 |
70 | Charlie Blair | 418 |
71 | Carol D'vorsky | 412 |
72 | Ron Bazzle | 411 |
73 | Will Lawson | 410 |
74 | Barbara Sibert | 409 |
75 | Amelia Elmore | 404 |
76 | Orlando Williams | 403 |
77 | Joyce Greenway | 402 |
78 | Judy Brissey | 402 |
79 | Christi Duffie | 398 |
80 | Michael Coon | 394 |
81 | Pat Darragh | 390 |
82 | Rose Williams | 369 |
83 | Kacy Lovett | 353 |
84 | Kathy Conyers | 353 |
85 | Michael Fain | 347 |
86 | Gail Angus | 345 |
87 | Sharon Laramore | 330 |
88 | Darlene Tinsley | 327 |
89 | Clyde Croy | 320 |
90 | Patsy Mcgahee | 315 |
91 | Judy Conyers | 312 |
92 | Jason Ridlehoover | 290 |
93 | Nancy Coon | 286 |
94 | Beth Ridlehoover | 248 |
95 | Stephanie West | 221 |
96 | Donna Owens | 213 |
Lanetalk is an Bowling Portal, we give you Social Networking, Blogs, World News, Flash Games, Online Scoring, Videos and much more. Our services are open to everyone, free of charge!