Where: Baltiska Bowlinghallen | Games: 5 |
When: 2017-10-06 18:56 | Total Score: 885 |
Duration: 112min | Average: 177 |
Handicap: 0 | Consecutive Strikes: 4 | Consecutive Clean: 8 | Game Average: 177 |
1 | Benjamin Jonsson | 1194 |
2 | Joakim West | 1067 |
3 | Alexander Johansson | 1064 |
4 | Martin Paulsson | 1064 |
5 | Emil Holmberg | 1050 |
6 | Isabelle Hultin | 1046 |
7 | Filip Thelander | 1024 |
8 | Jenny Wegner | 1002 |
9 | Sandra Andersson | 998 |
10 | Andreas Kleinschnittger | 995 |
11 | Axel Engblom | 988 |
12 | Mikael Roos | 982 |
13 | Filippa Persson | 971 |
14 | Oskar Wirefeldt | 970 |
15 | Susanna Kiiskinen | 959 |
16 | Anton Persson | 959 |
17 | Gustaf Johansson | 954 |
18 | Mats Knutsson | 945 |
19 | Mikael Pettersson | 942 |
20 | Annie Thorell | 939 |
21 | Emma Andersson | 920 |
22 | Jesper Runbom | 919 |
23 | Christer Danielsson | 915 |
24 | Fredrik Westerberg | 912 |
25 | Amanda Engström | 899 |
26 | Marcus Kleinschnittger | 892 |
27 | James Gruffman | 885 |
28 | Adam Hultgren | 875 |
29 | Linnea Rundgren | 864 |
30 | Lisa Björklund | 856 |
31 | Alexsander Flodin | 847 |
32 | Amanda Gadd | 825 |
33 | Mathilda Tidbeck | 804 |
34 | Jimmy Wogel | 300 |
Lanetalk is an Bowling Portal, we give you Social Networking, Blogs, World News, Flash Games, Online Scoring, Videos and much more. Our services are open to everyone, free of charge!