| Score: | 671 (223.7 in average) |
| Handicap: | 40 |
| Avg First Ball: | 8.6 |
| Consecutive Strikes: | 6 |
| Consecutive Clean: | 13 |
| Total Strikes: | 12 (31.58%) |
| Total Splits: | 6 (15.79%) |
| Single Pins: | 6 (15.79%) |
| Multi Pins: | 14 (36.84%) |















































































squad results| 1 | Keith Wolber | 717 |
| 2 | Christopher Dawson | 687 |
| 3 | Doug Allen | 687 |
| 4 | Tony Walters | 682 |
| 5 | Larry Johnson | 677 |
| 6 | Tim Sivits | 674 |
| 7 | Josh Slaunwhite | 657 |
| 8 | Lance Wolf | 655 |
| 9 | Phil Pace | 650 |
| 10 | Chad Cannavo | 627 |
| 11 | Don Eakle | 621 |
| 12 | Bob Stern | 614 |
| 13 | Shane Wolber | 612 |
| 14 | Robert Collinson | 592 |
| 15 | Randy Betz | 584 |
| 16 | Mathew Wolf | 583 |
| 17 | Jim Eckert | 580 |
| 18 | Cruz Rivera | 577 |
| 19 | Ron Leal | 574 |
| 20 | Ken (dad) Wolf | 573 |
| 21 | Tyler Johnson | 565 |
| 22 | Matthew Macrunnels | 565 |
| 23 | Walter Georgetown | 560 |
| 24 | Brad Williams | 560 |
| 25 | David Burnett | 559 |
| 26 | Ron Hoffman | 557 |
| 27 | Zachary Linton | 557 |
| 28 | Dave Glazier | 554 |
| 29 | Mike Wolber | 551 |
| 30 | Tim Granzow | 549 |
| 31 | Pat Worthington | 548 |
| 32 | Randy Criddle | 547 |
| 33 | Josh Glazier | 545 |
| 34 | Bob Gustafson | 544 |
| 35 | Kevin Schmitt | 543 |
| 36 | David Grams | 538 |
| 37 | Richard Mickelson | 534 |
| 38 | Jordan Ferguson | 532 |
| 39 | Alex Walters | 528 |
| 40 | Ron Brooks | 522 |
| 41 | Chuck Kithcart | 520 |
| 42 | Lonnie Wolf | 518 |
| 43 | Bob Pilgrim | 500 |
| 44 | Phillip Near | 497 |
| 45 | Ken Schaefer | 494 |
| 46 | Bill Schwertfeger | 494 |
| 47 | Alex Brenner | 490 |
| 48 | Chris Geiger | 490 |
| 49 | Ken (son) Wolf | 489 |
| 50 | Steve Dowd | 481 |
| 51 | Eric Diedrich | 469 |
| 52 | Brad Lockhart | 433 |
| 53 | Lante Mc Kee | 392 |
| 54 | John Schick | 350 |

Lanetalk is an Bowling Portal, we give you Social Networking, Blogs, World News, Flash Games, Online Scoring, Videos and much more. Our services are open to everyone, free of charge!